My Stats Leydenz

Started by leydenz 2017-03-25 at 13:36
0 replies to this topic
leydenz
Grass
Posts: 29
01/03/2017
investment = $20
100 Referrals

03/03/2017
investment = $80
Promo Membership Leaf + 100 Referrals


A/P = ON

....................................GROSS......NET
D...RR...CLK.AVG.PFIT.A/P.INCOME
01 100 043 0,43 0,21 0,19 0,02 Beep 1.0
02 100 074 0,74 0,37 0,26 0,10
03 100 093 0,93 0,46 0,27 0,18
04 200 137 0,68 1,37 0,63 0,73 Beep 0,84
05 200 164 0,82 1,64 0,69 0,95
06 200 158 0,79 1,58 0,67 0,90
07 200 178 0,89 1,78 0,76 1,01
08 300 251 0,83 2,51 1,15 1,35 Beep 0,77
09 300 245 0,81 2,45 1,14 1,30
10 300 199 0,66 1,99 0,91 1,08
11 300 264 0,88 2,64 1,18 1,45
12 300 332 1,10 3,32 1,52 1,79
13 300 246 0,82 2,46 1,16 1,29
14 300 222 0,74 2,22 1,06 1,15
15 300 285 0,95 2,85 1,47 1,37
« Last Edit: 2017-04-02 at 02:10 by leydenz »
http://buxcure.com/banner1.gif

© 2013-2020 EkoClix.com All rights reserved. Design by 33brushes.com.
Powered by EvolutionScript Version 5.20